About L2MIAS
L2MIAS is a research Laboratory specializing in Mathematical Modelling and Numerical Simulation. The modelling laboratory aims to support scientists in their research activities through a Virtual Collaborative Research Space in Mathematics, Computer Science and Simulation (ECOVREMIS).
The mission of the platform is to use cutting edge technologies to provide our customers with high quality and cost-effective modelling lab services. This is why the laboratory has set itself the objective, by 2025, of specializing in the challenges related to “Collaborative Work”.
Our Mission
Our mission is to contribute to regional integration, through training, consultancy and research in mathematical modelling, numerical simulation, for the sustainable development of Africa. In order to respond to this mission, the laboratory strives to develop a policy for training and supporting doctoral students, by organizing work seminars, by encouraging the dissemination of their work (national congresses and – international, articles in indexed or peer-reviewed journals).
Our Vision
We aim to position the L2MIAS as the national and international benchmark modelling laboratory, integrated into a network of prestigious laboratories, led by a competent and committed team, which uses cutting-edge technology in a peaceful working environment where reigns supreme. transparency and fairness, to provide doctoral students with a professional elite of managers.
Our Values
To meet this mission, we rely on values such as ethics, rigour, responsibility, transparency, hard work and respect.
Objectives
The objectives of the laboratory’s 2019 – 2025 strategic plan are therefore to implement a range of modelling techniques to understand the factors underlying the experimental facts. All of the team’s work is developing in three (03) major directions in a range of study objects ranging from modelling to simulation.
The laboratory council is made up of members elected by the Extraordinary General Assembly:
- The Director
- The Secretary
- One leader per research team
- A representative of the elected associate members
- A representative of doctoral students elected by the college of doctoral students
Program Coordinator of Master MISSA: Dr Yaya Moussa (University of N’Djamena, Chad)
Members
Name | Institution | Specialization |
Full Professors | ||
Prof Ali Souleymane Dabye | University of N’Djamena, Chad | Probability – Statistics |
Prof Benjamin Mampassi | Cheikh Anta Diop University, Senegal | Numerical Analysis |
Associate Professors | ||
Prof Alhabo Mahamat Ahmat | University of N’Djamena, Chad | Mechanics |
Prof Bakari Abbo Oumar | University of N’Djamena, Chad | Numerical Analysis |
Prof Koina Rodoumta | University of N’Djamena, Chad | Analysis – PDEs |
Prof Mahamat Saleh Daoussa Haggar | University of N’Djamena, Chad | Analysis, Statistics and Applications |
Prof Mohamed Mbehou | University of Yaoundé 1, Cameroon | Numerical Analysis |
Prof Ngarkodje Ngarasta | University of N’Djamena, Chad | Numerical Analysis |
Prof Sosso Henri | University of N’Djamena, Chad | Optimization – Operational Research |
Senior Lecturers | ||
Dr Patrick Tchepmo Djomegni | North West University, South Africa | PDEs – Modeling in Life Sciences |
Dr Al-Hassem Nayam | University of N’Djamena, Chad | Algebra – Geometry |
Dr Aslaou Kobmbaye | University of N’Djamena, Chad | Algebra – Geometry |
Dr Dehainsala Djagwa Patience | University of N’Djamena, Chad | Differential Geometry |
Dr Djibet Mbaiguessé | University of N’Djamena, Chad | Numerical Analysis |
Dr Lebedé Ngarteta | University of N’Djamena, Chad | Analysis, Statistics and Applications |
Dr Mahamat Ali Issaka | University of N’Djamena, Chad | Probability – Statistics |
Dr Mbainaissem Teubé Cyrille | University of N’Djamena, Chad | Functional Analysis |
Dr Nanga Marcel | University of N’Djamena, Chad | Analysis – PDEs |
Dr Yaya Moussa | University of N’Djamena, Chad | Numerical Analysis |
Dr Temga Djaokamla | University of Pala, Chad | Numerical Analysis |
Lecturers | ||
Dr Bahar Nour El Bazigui | University of N’Djamena, Chad | Functional Analysis |
Dr Daoud Badour | University of N’Djamena, Chad | Probability – Statistics |
Junior Lecturers | ||
Mr Abdel-Maguid Abel-Aziz | University of N’Djamena, Chad | |
Mr Abdias Laohonté | University of N’Djamena, Chad | |
Mr Allamine Moussa | University of N’Djamena, Chad | |
Mr Aminou Layaka | University of N’Djamena, Chad | Numerical Analysis |
Mr Djersem Laurent | University of N’Djamena, Chad | Cryptography |
Mr Mbaitoloum Marc | University of N’Djamena, Chad | |
Mr Zakaria Adoum Djiblil | University of N’Djamena, Chad | Numerical Analysis |
PhD students | ||
Mr Pierre Marie Ngougoue Ngougoue | Technical University Chemnitz, Germany | Mathematical Modeling |
Mr Adam Hassan Adoum | University of Adam Barka D’Abeche, Chad | Numerical Analysis |
Mr Issa Oumar Abdallah | University of N’Djamena, Chad | Numerical Analysis |
Mr Mopeng Herguey | University of Pala, Chad | Analysis – Modeling |
Mr Olei Hassan Tahar | University of Adam Barka D’Abeche, Chad | Numerical Analysis |
-
Local support partners:
- CNRD; IRED; ITRAD
- ENSTP; ENASTIC
- ADETIC; ARCEP
- SHT; SNE; SONACIM; ESSO
-
Foreign support partners:
- AUF; AFD
- Campus France
- Coopération française
- World bank
- Islamic Development Bank
- World Health Organization
- Seminars, Colloquiums and Conferences
- Working group seminar, Workshop
- Training workshops
- Scientific day for PhD students
- Community service and promotion